For free consultation
Approved Consultant by Govt of Punjab LIC# 12/MC-02
Registered with Govt. of India CIN# U74999CH2002PTC25266
The United Kingdom (UK) has long been a beacon for international students seeking a world-class education, rich cultural experiences, and unparalleled career prospects. However, navigating the complexities of studying in the UK, from selecting the right institution to securing the necessary visas, can be a daunting task. This is where Safeway Immigration Consultants come into play. In this comprehensive guide, we will explore the incredible opportunities that studying in the UK offers and how Safeway Immigration Consultants can be your trusted ally on this educational journey.
Numerous advantages of the UK make it an attractive destination for study for international students. Mentioned below are the grounds that form the basis of the students opting to study in the UK:
Education Standards are Higher: Academic excellence is the essence and imparting a world-class education system is the subject cause for which, the UK is renowned. Referring to global university rankings, the consistent top ranking of most universities makes sure students are given education of high quality.
Broader Courses Range: A vast array of courses and subjects are offered in arts, sciences, engineering, business, or any other field. There are various other disciplines in which the UK offers courses of your interest other than the above-mentioned ones. Therefore, students are able to find a suitable program for them to pursue.
Degrees are Having International Recognition: International recognition and prestige are inculcated in a UK university degree. Subject to highly reputed institutions in the UK, job opportunities are easily secured worldwide by Graduates.
Programs Having Diminished Time Period: Program durations in the UK are capable of saving time and money in comparison to other countries having longer degree programs. Quite astonishingly, postgraduate programs can be accomplished in a year's time whereas 3 years is the time duration for undergraduate programs.
Opportunities for Doing Research: A stimulating learning environment is initiated through access to state-of-the-art facilities and research opportunities in the UK since it enlivens cutting-edge research and innovation.
Exposure to Diverse Culture: The UK is the land where you will find diversely cultured people with the discovery of historical landmarks as well as participation in various kinds of social activities. In short, you get to come across a rich cultural experience.
International Students Support Services: International students are offered support services extensively. UK universities offer academic support as well as orientation programs. These proffer you an accomplished experience of education by means of a smooth changeover.
Proficiency in English Language: Your English language skills can be improved while living in the UK since it is an English-speaking country. This accounts for being beneficial for both personal and professional growth.
Opportunities for Vocation: Part-time work opportunities are proffered during studies for international students in the UK. This enables students to acquire work experience that is valuable enough whilst supporting themselves financially.
EU Countries Easily Accessible: Students are able to explore the European Union Countries, being in the UK itself though it has left the EU. Easy access is provided from the UK to EU countries.
Networks of Alumni: Whenever students seek job opportunities, they prefer going to alumni networks extensively available from UK universities. These networks prove beneficial while developing professional connections after the completion of graduation.
Futuristically, UK study programs are globally recognized with numerous opportunities available that enable personal growth. On the whole, a well-rounded educational experience is offered with UK study programs.
Candidates must possess some essential documents while applying for a student visa. The documents namely are:
Offer letter of the University or College
It is essential to hold proof of acceptance by the University or College one has applied to. In addition, it must be a Designated Learning Institute that the Immigration Department accepts.
Valid Passport
The passport must be valid and must not expire before the period one intends to stay in UK. For instance, if candidates plan to travel to UK during September 2019, their passport must be valid until September 2021.
Proof that you have the capital required.
Candidates must prove that they have enough funds for their course. Besides, the Immigration Department of UK denies anybody their visa if they possess less than British pound £ 10,000. In addition, they must also have:
Passport Size Photographs
Candidates need to have two passport-sized photographs applicable for offline applications. In addition, one must have a digital copy of the passport size photograph that must not exceed 4 MB for online applications. The image should be recent, and candidates must have facial expressions and white background.
Certificate of Medical Examination
Candidates must undergo the medical test as per the guidelines by Canada Immigration.
Proof of English Proficiency
|
IELTS |
PTE |
TOEFL |
CAEL |
Undergraduate Courses [Bachelor’s, Diploma] |
6.0 /5.5 | 60 | 83 | 60 |
Postgraduate Courses in [PG Diploma/Masters] |
6.5 /6.0 | 60 | 83 | 60 |
Statement of Purpose
It is essential to submit an SOP that outlines why one has chosen the course and institution.
In addition, the other documents that must be kept handy while applying for a student visa are:
UK Student Visa – Process
Step 1: | Short-list of Course and College |
Step 2: | Apply Admission to a UK Institution |
Step 3: | Receive Conditional Offer Letter |
Step 4: | Pay Tuition Fee |
Step 5: | Get Letter of Acceptance |
Step 6: | Purchase of GIC (Guaranteed Investment Certificate) |
Step 7: | Medical Examination |
Step 8: | Visa Lodgment |
ARTS
Undergraduate:
Post-Graduation
COMMERCE
Undergraduate
Post-Graduate
MEDICAL
Undergraduate
Post-Graduate:
NON-MEDICAL
Under-Graduate
Post-Graduate
SR.NO. | COLLEGE |
---|---|
1 | University of Aberdeen |
2 | Abertay University, Dundee |
3 | Aberystwyth University |
4 | Anglia Ruskin University, Cambridge, Chelmsford, Peterborough and London |
5 | Arden University, private, distance learning & blended learning, London, Birmingham, Manchester, Berlin |
6 | Aston University, Birmingham |
7 | Bangor University |
8 | University of Bath |
9 | Bath Spa University |
10 | University of Bedfordshire, Luton and Bedford |
11 | BIMM University |
12 | University of Birmingham |
13 | Birmingham City University |
14 | University College Birmingham |
15 | Bishop Grosseteste University, Lincoln |
16 | University of Bolton |
17 | The Arts University Bournemouth |
18 | Bournemouth University |
19 | BPP University, private |
20 | University of Bradford |
21 | University of Brighton |
22 | University of Bristol |
23 | Brunel University, Uxbridge and London |
24 | University of Buckingham, private |
25 | Buckinghamshire New University, High Wycombe |
26 | University of Cambridge |
27 | Canterbury Christ Church University, Canterbury, Thanet, Tunbridge Wells and Chatham |
28 | Cardiff Metropolitan University(formerly University of Wales Institute Cardiff) |
29 | Cardiff University |
30 | University of Chester, Chesterand Warrington |
31 | University of Chichester |
32 | Coventry University, including CU Coventry, CU Scarboroughand CU London |
33 | Cranfield University |
34 | University for the Creative Arts, Canterbury, Epsom, Farnham, Maidstone and Rochester |
35 | University of Cumbria, Carlisle (main campus), London, Lancaster, Penrith and Ambleside |
36 | De Montfort University, Leicester |
37 | University of Derby |
38 | University of Dundee |
39 | Durham University |
40 | University of East Anglia, Norwich |
41 | University of East London |
42 | Edge Hill University, Ormskirk, Lancashire |
43 | University of Edinburgh |
44 | Edinburgh Napier University |
45 | University of Essex, Colchester and Southend-on-Sea |
46 | University of Exeter |
47 | Falmouth University |
48 | University of Glasgow |
49 | Glasgow Caledonian University |
50 | University of Gloucestershire, Cheltenham, Gloucester and London |
51 | University of Greenwich |
52 | Harper Adams University, Newport, Shropshire |
53 | Hartpury University, Gloucestershire |
54 | Heriot-Watt University, Edinburgh and Galashiels |
55 | University of Hertfordshire, Hatfield |
56 | University of the Highlands & Islands, Inverness (main campus), Elgin, Perth & across north and western Scotland |
57 | University of Huddersfield, Huddersfield & Barnsley |
58 | University of Hull |
59 | Imperial College London |
60 | Keele University, Staffordshire |
61 | University of Kent, Canterbury and Medway |
62 | Kingston University |
63 | University of Central Lancashire, Prestonand Burnley |
64 | Lancaster University |
65 | University of Leeds |
66 | Leeds Arts University |
67 | Leeds Beckett University |
68 | Leeds Trinity University |
69 | University of Leicester |
70 | University of Lincoln, Lincoln, Riseholme and Holbeach |
71 | University of Liverpool |
72 | Liverpool Hope University |
73 | Liverpool John Moores University |
74 | University of London |
75 | London Metropolitan University |
76 | London School of Economics[6] |
77 | London South Bank University |
78 | Loughborough University |
79 | University of Manchester |
80 | Manchester Metropolitan University |
81 | Middlesex University, London |
82 | Newcastle University |
83 | Newman University, Birmingham |
84 | University of Northampton |
85 | Northeastern University – London |
86 | Northumbria University, Newcastle upon Tyne |
87 | Norwich University of the Arts |
88 | University of Nottingham |
89 | Nottingham Trent University |
90 | The Open University, Milton Keynes (an open-access distance learning university) |
91 | University of Oxford |
92 | Oxford Brookes University |
93 | Plymouth Marjon University(formerly the University of St Mark & St John) |
94 | Arts University Plymouth |
95 | University of Plymouth |
96 | University of Portsmouth |
97 | Queen Margaret University, Edinburgh |
98 | Queen's University Belfast |
99 | Ravensbourne University London |
100 | University of Reading |
101 | Regent's University London |
102 | Richmond American University London |
103 | The Robert Gordon University, Aberdeen |
104 | Roehampton University, London |
105 | Royal Agricultural University, Cirencester |
106 | Royal Holloway, University of London |
107 | University of Salford |
108 | University of Sheffield |
109 | Sheffield Hallam University |
110 | University of South Wales, merger of University of Wales, Newportand University of Glamorgan |
111 | University of Southampton |
112 | Solent University, Southampton |
113 | University of St Andrews |
114 | St George's, University of London |
115 | St Mary's University, Twickenham |
116 | Staffordshire University, Stoke-on-Trent, Stafford and Lichfield |
117 | University of Stirling, Bridge of Allan |
118 | University of Strathclyde, Glasgow |
119 | University of Suffolk, Ipswich, Bury St Edmunds, Great Yarmouth, Lowestoft |
120 | University of Sunderland |
121 | University of Surrey, Guildford |
122 | University of Sussex, Brighton |
123 | Swansea University |
124 | Teesside University, Middlesbrough and Darlington |
125 | University of the Arts London |
126 | Ulster University, Coleraine, Jordanstown, Magee and Belfast |
127 | University of Law |
128 | University of Wales |
129 | University of Wales, Trinity Saint David(UWTSD), Lampeter, Carmarthen and Swansea |
130 | University of Warwick, Coventry |
131 | University of the West of England, Bristol |
132 | University of the West of Scotland, Paisley, Hamilton, Ayr & Dumfries |
133 | University of West London, Ealing and Brentford |
134 | University of Westminster, London |
135 | University of Winchester |
136 | University of Wolverhampton |
137 | University of Worcester |
138 | Wrexham Glyndŵr University |
139 | University of York |
140 | York St John University |
Admission Checklist For UK
Note: Properly Scanned Documents & Should not be cut from the edges:
UK Study Visa Checklist (For Embassy Filing)
Dependent Case
All the documents must be in the English Language or Translated into English.
Each file must be in PDF format also less than 4MB in Size.
Please fill you deteails our expert will contact you
SCF 77, First Floor, Phase 2, Sector 54, Punjab 160055